50 Corridor & Sac TMA
Workplace Profile

office_2453

Our Goal: cycle 15000 miles by 31st May 2025
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_602412 last_602412 0 0 0 0
first_607628 last_607628 0 0 0 0
first_652377 last_652377 0 0 0 0
first_655132 last_655132 0 0 0 0
first_601375 last_601375 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Bayside Adventure Sports 0 0 0 0 0
Bond Accountability Office 9 0 0 0 0
Commission on teacher credentialing 175 0 0 0 0
Dam Safety Services 10 0 0 0 0
DFM 100 0 0 0 0
Division of Business Services 85 0 0 0 0
Division of Engineering 3 0 0 0 0
Division of Human Resources 79 0 0 0 0
Division of Integrated Science and Engineering 200 0 0 0 0
Division of Multibenefit Initiatives 70 0 0 0 0
Division of Operations & Maintenance 400 0 0 0 0
Division of Planning 70 0 0 0 0
Division of Safety of Dams 70 0 0 0 0
DOE West Sacramento 55 0 0 0 0
DTS 200 0 0 0 0
Engineering 200 0 0 0 0
Environmental Assessment Branch 11 0 0 0 0
Executive 0 0 0 0 0
HLPCO 0 0 0 0 0
Joint Operations Center 250 0 0 0 0
Levee Repair Project Headquarters 35 0 0 0 0
Mechanical Engineering 50 0 0 0 0
Modeling Support Office 30 0 0 0 0
Modeling Support Office 60 0 0 0 0
North Central Regional Office 80 0 0 0 0
Office of General Counsel 60 0 0 0 0
PAO 1 0 0 0 0
Project Geology 25 0 0 0 0
Regional Assistance 327 0 0 0 0
Regional Assistance 100 0 0 0 0
SGMO 65 0 0 0 0
SWPAO 50 0 0 0 0
Turnout Section 2 0 0 0 0
Water Use Efficiency 30 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_664305 last_664305 over 2 years Message
first_666451 last_666451 over 2 years Message
first_666455 last_666455 over 2 years Message
first_666473 last_666473 over 2 years Message
first_666485 last_666485 over 2 years Message
first_666488 last_666488 over 2 years Message
first_666489 last_666489 over 2 years Message
first_676892 last_676892 North Central Regional Office about 2 years Message
first_676898 last_676898 Division of Integrated Science and Engineering about 2 years Message
first_685252 last_685252 Mechanical Engineering about 2 years Message

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Engineering 200 4 1221 270 194
DFM 100 8 2525 282 78
SGMO 65 5 16390 548 253
Joint Operations Center 250 8 11791 797 175
Executive 0 5 2189 410 225
Division of Integrated Science and Engineering 200 38 23380 2155 837
Mechanical Engineering 50 9 4507 604 217
Division of Operations & Maintenance 400 1 100 1 0
Modeling Support Office 30 0 0 0 0
Division of Business Services 85 3 3026 311 57
Levee Repair Project Headquarters 35 0 0 0 0
Office of General Counsel 60 5 5169 321 92
Environmental Assessment Branch 11 1 232 26 19
SWPAO 50 1 18 2 1
Commission on teacher credentialing 175 0 0 0 0
Regional Assistance 100 2 2479 180 72
Water Use Efficiency 30 1 61 10 6
Modeling Support Office 60 5 423 54 39
North Central Regional Office 80 12 6635 594 195
Dam Safety Services 10 2 756 85 44
DOE West Sacramento 55 5 1512 111 10
Division of Human Resources 79 4 750 176 130
Division of Safety of Dams 70 5 3125 139 106
Turnout Section 2 2 203 78 78
Regional Assistance 327 1 19 6 3
Project Geology 25 0 0 0 0
Division of Multibenefit Initiatives 70 12 4295 569 304
PAO 1 8 1749 170 31
Division of Engineering 3 19 8428 789 589
DTS 200 19 19868 1041 256
Bayside Adventure Sports 0 0 0 0 0
Bond Accountability Office 9 0 0 0 0
Division of Planning 70 3 3939 190 26
HLPCO 0 1 955 43 7

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_2453

Join Workplace

13 people are already registered for Biketober USA 2025 - 50 Corridor & Sac TMA

Biketober USA 2025 - 50 Corridor & Sac TMA Results

  • 0 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2
Learn more I'm in! Sign Me Up