Workplace profile

office_38

Our Goal: cycle 1000 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 822 330 0 1152
first_205247 last_205247 597 130 0 727
first_455331 last_455331 146 110 0 256
first_285323 last_285323 34 50 0 84
first_376282 last_376282 17 10 0 27
first_287595 last_287595 15 10 0 25

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Account & Channel 5 0 0 0 0
Application Support 7 0 0 0 0
Assets 8 0 0 0 0
BI/analytics 10 0 0 0 0
Compliance 10 49 60 0 109
DBA 5 0 0 0 0
Enterprise 12 3 10 0 13
Fleet 10 0 0 0 0
Ganymede 3 0 0 0 0
Marketing 10 0 0 0 0
Mobile 10 0 0 0 0
Performance Engineering 4 0 0 0 0
Platform Core 10 0 0 0 0
Product 12 0 0 0 0
Release Coordination 3 0 0 0 0
Routing 5 17 10 0 27
RPS & DRS (aka Team JZ) 5 0 0 0 0
Spatial 10 0 0 0 0
Spotlight 8 0 0 0 0
Systems 5 608 140 0 748
UX 8 0 0 0 0
Workforce 10 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Ganymede 3 3 2107 247 220
Performance Engineering 4 2 693 29 24
Compliance 10 11 9440 937 455
Application Support 7 2 557 70 67
Product 12 1 270 37 0
Assets 8 2 422 27 26
Systems 5 4 83414 3892 3194
DBA 5 1 184 22 22
Mobile 10 4 7656 1181 281
Spatial 10 1 626 42 40
Workforce 10 2 468 60 43
Release Coordination 3 1 1116 61 25
BI/analytics 10 2 319 51 41
Platform Core 10 5 2219 151 123
Marketing 10 2 361 32 10
Fleet 10 6 10386 553 97
Routing 5 2 4357 161 55
UX 8 5 8458 709 520
Spotlight 8 1 1190 267 94
Enterprise 12 6 1968 234 215
RPS & DRS (aka Team JZ) 5 5 966 107 99
Account & Channel 5 4 2002 134 65

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_38

Join Workplace

84 people are already registered

Christchurch All time stats

  • 1,140 Workplaces
  • 28,643 People
  • 6,963 New riders
  • 37,158,140 Km
  • 2,187,467 Rides
  • 1,576,859 kg CO2
Learn more I'm in! Sign Me Up