Workplace profile

office_4246

Our Goal: cycle 1305 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 8695 5600 1650 15945
first_592800 last_592800 921 260 0 1181
first_643830 last_643830 802 250 0 1052
first_456808 last_456808 415 140 100 655
first_644434 last_644434 411 180 50 641
first_730657 last_730657 382 140 100 622

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Built in Oven Doors 8 42 110 0 152
Built in Oven Structures 7 436 510 0 946
Cavities Team 10 428 190 0 618
Chief Engineers (Dunedin) 10 489 310 0 799
Connected Ecosystems 4 0 0 0 0
Cooking Customer Interfaces 7 1337 480 450 2267
Cooking Customer Tolerancing 10 0 0 0 0
Dish Structures & Customer Interfaces 13 430 410 100 940
Dishwashing wash systems 8 801 520 200 1521
Dun Reliability 6 154 170 300 624
Electronics Hardware 9 152 290 100 542
Electronics SWU 12 1630 650 150 2430
Industrial Design 8 524 320 100 944
OC: Outdoor Cooking 5 0 0 0 0
Outdoor and Cooktop Structures 8 0 0 0 0
Oven and Range Structures 4 22 30 0 52
People and Capability 4 0 0 0 0
Product Management 20 512 170 100 782
Product Performace (Dishwashing) 7 0 0 0 0
Product Performance (Cooking) 7 491 420 100 1011
Range and Cooktop Structures 4 218 250 50 518
Safety & Compliance 8 0 0 0 0
Simultaneous Engineering 10 79 40 0 119
Software 28 71 160 0 231
Surface Cooking Technology 8 301 280 0 581

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Software 28 1 242 90 89
Product Management 20 5 10051 444 177
Product Performance (Cooking) 7 3 8558 775 356
Dish Structures & Customer Interfaces 13 9 8058 760 582
Dun Reliability 6 4 2054 209 175
Simultaneous Engineering 10 4 689 37 3
Industrial Design 8 4 18250 1454 691
Cavities Team 10 4 1323 110 100
Safety & Compliance 8 1 63 9 7
Oven and Range Structures 4 2 1278 157 111
Dishwashing wash systems 8 13 3277 293 180
Outdoor and Cooktop Structures 8 1 189 42 32
Chief Engineers (Dunedin) 10 6 3564 202 55
Electronics Hardware 9 5 622 117 76
Surface Cooking Technology 8 1 1395 167 37
Electronics SWU 12 7 12156 722 240
Cooking Customer Tolerancing 10 1 49 8 8
Cooking Customer Interfaces 7 7 28256 1129 476
OC: Outdoor Cooking 5 1 649 49 35
People and Capability 4 1 23 5 1
Range and Cooktop Structures 4 1 1178 150 123
Built in Oven Structures 7 3 1811 257 179
Built in Oven Doors 8 1 77 29 21
Product Performace (Dishwashing) 7 0 0 0 0
Connected Ecosystems 4 3 706 79 53

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_4246

Join Workplace

109 people are already registered

Dunedin All time stats

  • 204 Workplaces
  • 3,951 People
  • 1,067 New riders
  • 4,952,513 Km
  • 289,075 Rides
  • 187,561 kg CO2
Learn more I'm in! Sign Me Up