England
Bitte melden Sie sich an, um auf diese Seite zuzugreifen
Workplace profile

office_7820

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Adult Social Care and Health Integration 500 0 0 0 0
Catering 5 0 0 0 0
Corporate and Commercial Services 500 0 0 0 0
Family Placement Team 25 0 0 0 0
PLANNING 20 0 0 0 0
Property & Commercial Services 1000 0 0 0 0
Public Health 20 0 0 0 0
Public Protection 35 0 0 0 0
Revenue Services 12 0 0 0 0
Stronger Communities 250 0 0 0 0
Sustainable Transport Team 20 0 0 0 0
Transport & Infrastructure 40 0 0 0 0
Webteam 4 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Sustainable Transport Team 20 1 13 5 5
PLANNING 20 2 12174 525 114
Webteam 4 2 1027 101 8
Adult Social Care and Health Integration 500 7 21868 2617 1735
Stronger Communities 250 4 15247 544 76
Catering 5 0 0 0 0
Corporate and Commercial Services 500 4 13088 715 376
Property & Commercial Services 1000 1 629 78 17
Revenue Services 12 0 0 0 0
Public Protection 35 1 408 8 0
Public Health 20 3 7338 332 27
Family Placement Team 25 1 12724 373 16
Transport & Infrastructure 40 5 516 69 50

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_7820

Join Workplace

45 people are already registered

Cycle September 2025 - England Results

  • 0 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up