Workplace profile

office_3001

Our Goal: save 3000 kg CO2 by 28th February 2025
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 52896 31470 4750 89116
first_283743 last_283743 1190 270 500 1960
first_732690 last_732690 1218 220 0 1438
first_288266 last_288266 1113 190 0 1303
first_463992 last_463992 1085 150 0 1235
first_283139 last_283139 883 280 50 1213

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Botanic Gardens 10 103 50 50 203
Business Partnership 23 3 10 0 13
Capital Delivery Community 75 436 170 0 606
Christchurch Art Gallery Te Puna O Waiwhetu 350 311 110 0 421
City Growth and Property Unit 35 0 0 0 0
Civil Defence & Emergency Management 10 0 0 0 0
Coastal Hazards Adaptation Planning Team 7 0 0 0 0
Communications and Engagement 50 3508 2640 650 6798
Community Board members 36 339 110 0 449
Community Support, Governance & Partnerships 80 1127 790 0 1917
Consenting and Compliance 400 2069 700 0 2769
Continuous Improvement 4 72 90 0 162
Corporate Services 50 490 390 0 880
Councillors 16 0 0 0 0
Customer Services - Contact Centre 50 396 190 0 586
Cycle Safe 18 800 580 0 1380
Digital 200 3223 1740 250 5213
Executive Office 16 280 190 0 470
Facilities Management 20 862 520 0 1382
Finance 20 219 210 0 429
Finance and Commercial 100 1692 890 550 3132
Health, Safety and Wellbeing 8 557 200 0 757
Human Resources 35 1168 680 0 1848
Innovation & Improvement 10 2578 1080 50 3708
Libraries & Information 327 2763 2380 450 5593
Parks 100 3701 1920 600 6221
Planning and Consents 70 2484 1730 200 4414
Recreation and Sport 670 2112 1310 200 3622
Regulatory Compliance 92 458 220 0 678
Smart Christchurch 4 0 0 0 0
Strategic Policy & Performance 80 1693 1290 50 3033
Strategy and Transformation 184 78 120 0 198
Technical Service & Design 75 4351 2150 250 6751
Three Waters 150 2191 1760 0 3951
Transport & Waste Management 100 5952 3690 1050 10692
Tūranga 100 1713 700 100 2513
Vertical Capital Delivery 12 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Executive Office 16 4 1799 117 107
Customer Services - Contact Centre 50 11 2111 274 205
Parks 100 46 80048 5436 3274
Tūranga 100 26 56848 3643 2359
Christchurch Art Gallery Te Puna O Waiwhetu 350 23 30451 1309 686
Technical Service & Design 75 33 76890 5148 4164
Capital Delivery Community 75 4 10879 1105 464
Business Partnership 23 6 1627 138 112
Community Board members 36 3 1154 105 72
Councillors 16 3 3757 312 265
Health, Safety and Wellbeing 8 1 4100 295 283
Cycle Safe 18 14 30005 2806 1573
Finance 20 3 863 137 117
Vertical Capital Delivery 12 0 0 0 0
Civil Defence & Emergency Management 10 4 354 45 41
Regulatory Compliance 92 15 10601 612 498
Planning and Consents 70 24 17845 1860 1383
Finance and Commercial 100 20 32299 2941 2314
Libraries & Information 327 101 86033 5983 3671
Strategy and Transformation 184 32 13959 1576 1347
Human Resources 35 8 8567 843 720
Recreation and Sport 670 55 70371 4986 3094
Community Support, Governance & Partnerships 80 24 21224 1901 1171
Consenting and Compliance 400 32 78479 2963 852
Corporate Services 50 15 39298 1575 297
Three Waters 150 36 53164 6433 4854
Strategic Policy & Performance 80 18 44386 3211 1669
Continuous Improvement 4 2 963 122 92
City Growth and Property Unit 35 1 223 32 20
Facilities Management 20 9 21715 2461 1536
Communications and Engagement 50 22 191943 6438 2590
Digital 200 79 113312 8668 4911
Coastal Hazards Adaptation Planning Team 7 0 0 0 0
Innovation & Improvement 10 6 66351 2591 455
Smart Christchurch 4 0 0 0 0
Botanic Gardens 10 1 102 5 5
Transport & Waste Management 100 52 134079 10042 6357

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_3001

Join Workplace

933 people are already registered

Hamilton All time stats

  • 279 Workplaces
  • 4,794 People
  • 1,547 New riders
  • 5,605,352 Km
  • 317,042 Rides
  • 190,184 kg CO2
Learn more I'm in! Sign Me Up