Please login to access this page
Workplace profile

office_5815

Our Goal: cycle 13860 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 27530 15200 1350 44080
first_652382 last_652382 1041 280 0 1321
first_375387 last_375387 966 280 0 1246
first_355106 last_355106 894 200 0 1094
first_363649 last_363649 800 180 0 980
first_279517 last_279517 554 230 150 934

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
A8 1 0 0 0 0
Adult Community Therapy Service 20 0 0 0 0
Allied Health 4 172 40 0 212
Anaesthesia 50 535 330 0 865
Bruce's 4th floor speedsters 10 0 0 0 0
Burwood Hospital Day Clinic 10 0 0 0 0
Burwood Hospital - Older Persons' Health 200 0 0 0 0
Burwood Hospital Orthopeadic Outpatients 15 1054 310 0 1364
Burwood Public Health Nurses and VHT 30 164 170 50 384
Business Intelligence (DA & BP) 28 26 20 0 46
CADS & CORS 30 181 180 0 361
CAF Access Team 22 0 0 0 0
CAF inpatient 40 0 0 0 0
CAF North 30 652 520 100 1272
CAFSouth 48 142 60 0 202
Cancer Nurse Coordination West Coast 1 0 0 0 0
Canterbury Health Laboratories 350 417 440 0 857
Cardiology 20 0 0 0 0
Cardiology Cath Lab 30 0 0 0 0
Cardiothoracic Surgery 7 0 0 0 0
CDHB SMHS AIG 10 0 0 0 0
CDHB SMHS AIG /Regional Forensics 10 0 0 0 0
CDHB SMHS Te Awakura/Regional Forensics 10 0 0 0 0
CGM Research Trust 6 0 0 0 0
Child Development Service 26 539 490 0 1029
CHOC 20 0 0 0 0
Christchurch Public Hospital 2000 342 160 0 502
Christchurch Public Hospital Physio Department 50 0 0 0 0
Christchurch Women's Hospital 300 531 260 0 791
Clinical Engineering 30 216 110 0 326
Communication 10 45 20 0 65
Community Dental Service 120 0 0 0 0
Community Stroke 20 0 0 0 0
Corporate Finance 26 37 40 0 77
Corporate support 6 1821 1230 400 3451
Data Platform, Health Analytics, Business Partners - Te Waipounamu 38 415 330 0 745
Day Surgery Unit 30 0 0 0 0
Diabetes Centre 30 153 110 0 263
Emergency Department 400 2163 820 200 3183
ENT 20 0 0 0 0
Eye Department 60 130 160 0 290
Finance 17 0 0 0 0
FinSys 4th floor Speedsters 15 0 0 0 0
Forensic Communnity team 18 82 80 0 162
Forensic Mental Heath Services 120 634 210 0 844
Gastroenterology 3 0 0 0 0
General Medicine 60 313 190 0 503
General Surgery 40 2 10 0 12
Genetic Services 10 0 0 0 0
Gynaecology 50 0 0 0 0
Haematology 40 894 200 0 1094
Haematology Research 0 0 0 0 0
Hauora Coordination Hub 25 0 0 0 0
Hauora Maori team 9 0 0 0 0
Hillmorton Hospital 15 50 60 0 110
Hospital Dental Service 60 97 80 0 177
Infection Prevention Pedal Pushers 11 0 0 0 0
Information Services Group 107 131 110 0 241
Intensive Care Unit 150 387 150 0 537
Lipid and Diabetes Research Group 12 0 0 0 0
Maintenance and engineering 0 0 0 0 0
Maintenance & Engineering 15 798 330 0 1128
Manawa Campus 50 480 220 0 700
Medical Illustration 1 0 0 0 0
Medical Oncology 0 0 0 0 0
Medical Physics & Bioengineering 35 168 120 0 288
Mental Health 3 55 40 0 95
Nephrology 36 75 30 0 105
Neurology 18 101 60 0 161
Neuroscience 3 0 0 0 0
NICU 150 425 350 0 775
Nursing 15 184 40 0 224
Nutrition & Dietetics 20 0 0 0 0
Obstetrics & Gynaecology 30 0 0 0 0
Occupational Therapy Department 38 0 0 0 0
Older Persons Health & Rehab 1500 55 70 0 125
oncology 0 0 0 0 0
Oncology 250 0 0 0 0
Oncology Physics 20 280 300 100 680
Operating Theatres 150 138 70 0 208
Orthopaedics 3 0 0 0 0
Oxford hospital 3 148 100 0 248
Paediatrics 3 242 160 0 402
People and Capability 110 28 20 0 48
Pharmacy 60 228 50 0 278
Pharmacy Department 111 2806 1520 150 4476
Physiotherapy Burwood 70 42 30 0 72
Physiotherapy Christchurch Hospital 50 757 260 0 1017
Planning and Funding 60 530 370 0 900
Plastics 4 0 0 0 0
Post Anaesthetic Care Unit 3 48 20 0 68
Professional Development Unit 7 0 0 0 0
Pukeko Blue Ltd - Braithwaite House 7 0 0 0 0
Quality & Patient Safety 5 0 0 0 0
Radiation Oncology 60 0 0 0 0
Radiology 270 407 380 50 837
Resident Medical Officers 300 539 310 0 849
Respiratory 20 253 140 50 443
Roster Support, People and Capability 11 0 0 0 0
SIAPO 26 0 0 0 0
Site redevelopment unit 12 0 0 0 0
Social work 21 0 0 0 0
Social Work 40 0 0 0 0
Specialist mental health 600 1664 730 50 2444
Supply 3 0 0 0 0
Support Services 10 0 0 0 0
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Te Awakura 130 0 0 0 0
Te Mana Ora 100 1164 470 0 1634
Totara House 20 0 0 0 0
Urology Unit 15 238 190 0 428
Vaccination 1000 0 0 0 0
Waitaha Canterbury SMHS 500 0 0 0 0
Whakatata House Fliers 10 543 370 0 913

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Nutrition & Dietetics 20 1 21 4 3
Resident Medical Officers 300 18 71780 4245 1968
Obstetrics & Gynaecology 30 1 184 20 19
Post Anaesthetic Care Unit 3 3 1690 104 37
Hospital Dental Service 60 2 10715 992 145
SIAPO 26 1 298 24 24
Allied Health 4 7 3971 274 160
Te Mana Ora 100 48 68711 4151 3223
Oncology 250 12 12060 431 255
Business Intelligence (DA & BP) 28 7 1247 101 94
Physiotherapy Burwood 70 12 22757 799 298
Radiology 270 12 18468 1508 596
Physiotherapy Christchurch Hospital 50 30 86167 3451 917
Emergency Department 400 44 63640 5702 2777
Older Persons Health & Rehab 1500 12 34245 886 257
Burwood Hospital Orthopeadic Outpatients 15 3 4870 309 211
Gastroenterology 3 0 0 0 0
Information Services Group 107 27 16333 1632 840
Genetic Services 10 0 0 0 0
Plastics 4 3 688 94 94
General Surgery 40 6 2677 309 230
Maintenance & Engineering 15 3 31588 1502 245
Pharmacy 60 5 2119 115 88
Anaesthesia 50 18 25085 1668 752
Haematology 40 3 48224 1082 76
Canterbury Health Laboratories 350 15 23683 1374 637
Intensive Care Unit 150 7 14931 1415 242
Supply 3 2 429 35 35
Totara House 20 3 478 47 26
Burwood Hospital - Older Persons' Health 200 12 5876 317 213
Burwood Public Health Nurses and VHT 30 5 3413 542 295
Community Dental Service 120 5 725 84 78
Bruce's 4th floor speedsters 10 6 1337 80 53
Infection Prevention Pedal Pushers 11 5 794 74 45
Child Development Service 26 16 17900 1136 548
Nursing 15 12 3504 315 155
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Neurology 18 4 10143 599 184
Christchurch Women's Hospital 300 33 15614 1540 817
Lipid and Diabetes Research Group 12 0 0 0 0
Corporate Finance 26 3 1566 114 100
Roster Support, People and Capability 11 1 8 11 11
Specialist mental health 600 55 62789 3179 1517
Paediatrics 3 11 16744 1129 777
Neuroscience 3 2 875 67 17
Diabetes Centre 30 3 19410 1800 979
People and Capability 110 7 1680 123 106
Te Awakura 130 1 12 3 3
Quality & Patient Safety 5 9 4473 267 92
Finance 17 3 597 50 29
Medical Physics & Bioengineering 35 9 17971 937 481
Gynaecology 50 3 1024 94 75
Nephrology 36 3 3496 198 113
Cardiology 20 6 626 112 106
Orthopaedics 3 3 132 32 30
Day Surgery Unit 30 1 166 13 9
Communication 10 7 3866 405 249
Social Work 40 2 5647 637 620
Corporate support 6 15 9887 1076 676
Planning and Funding 60 16 20900 3116 2174
Occupational Therapy Department 38 4 2043 154 83
CHOC 20 7 10338 753 177
General Medicine 60 7 9109 1232 465
Operating Theatres 150 14 7192 883 742
Adult Community Therapy Service 20 1 26 13 13
Cardiology Cath Lab 30 7 9917 956 396
Urology Unit 15 1 238 19 19
Professional Development Unit 7 1 6 1 1
Burwood Hospital Day Clinic 10 6 2078 87 72
Eye Department 60 5 11421 718 243
Oxford hospital 3 3 1861 188 18
Christchurch Public Hospital Physio Department 50 2 96 5 3
Christchurch Public Hospital 2000 28 55022 2569 975
Radiation Oncology 60 63 49846 3329 2137
CADS & CORS 30 2 605 87 84
CAFSouth 48 4 577 56 47
NICU 150 6 4948 810 501
Support Services 10 1 482 33 7
CAF inpatient 40 0 0 0 0
CAF North 30 10 19851 887 391
Forensic Communnity team 18 3 445 47 11
Mental Health 3 7 11662 1223 975
Community Stroke 20 1 479 29 10
FinSys 4th floor Speedsters 15 1 1402 97 83
Cardiothoracic Surgery 7 0 0 0 0
Manawa Campus 50 5 6183 538 463
Site redevelopment unit 12 2 602 47 45
Forensic Mental Heath Services 120 7 6915 406 176
Hauora Maori team 9 2 606 58 40
CDHB SMHS AIG 10 0 0 0 0
CDHB SMHS AIG /Regional Forensics 10 0 0 0 0
CDHB SMHS Te Awakura/Regional Forensics 10 0 0 0 0
Pharmacy Department 111 38 60165 5251 2938
Respiratory 20 3 11818 1337 605
Whakatata House Fliers 10 7 20816 1298 992
Vaccination 1000 2 296 28 3
Maintenance and engineering 0 1 70 6 6
Haematology Research 0 2 2184 104 69
CGM Research Trust 6 0 0 0 0
Social work 21 0 0 0 0
CAF Access Team 22 1 1662 48 46
Data Platform, Health Analytics, Business Partners - Te Waipounamu 38 6 8213 1459 1004
Oncology Physics 20 3 6042 822 656
A8 1 1 358 33 27
Medical Illustration 1 0 0 0 0
Pukeko Blue Ltd - Braithwaite House 7 0 0 0 0
Clinical Engineering 30 2 2825 363 116
Cancer Nurse Coordination West Coast 1 0 0 0 0
Hillmorton Hospital 15 2 265 60 55
Waitaha Canterbury SMHS 500 0 0 0 0
ENT 20 0 0 0 0
Hauora Coordination Hub 25 1 40 2 2
Medical Oncology 0 1 344 15 11
oncology 0 0 0 0 0

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_5815

Join Workplace

993 people are already registered

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up