University Profile

office_311

Our Goal: ride 4 rides by 31st May 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Accessibility Support Center 12 0 0 0 0
Administrative Services 50 0 0 0 0
Bike Co-op 4 0 0 0 0
Biology 20 0 0 0 0
CABT 8 0 0 0 0
Chemistry 11 0 0 0 0
Counseling 20 0 0 0 0
CS/CIS 10 0 0 0 0
CTE 8 0 0 0 0
Engineering 8 0 0 0 0
English 30 0 0 0 0
ESL 3 0 0 0 0
FPPO 0 0 0 0 0
Geography 4 0 0 0 0
Geology, Oceanography & Environmental Science 5 0 0 0 0
Guardian Scholars 6 0 0 0 0
HASS Division 50 0 0 0 0
HAWK 50 0 0 0 0
Horticulture 4 0 0 0 0
Information Technology 25 0 0 0 0
Instruction 10 0 0 0 0
Library 14 0 0 0 0
Marketing & Communications 4 0 0 0 0
Math 15 0 0 0 0
Office of Student Equity and Success 10 0 0 0 0
Physics 5 0 0 0 0
Planning and Research Office 11 0 0 0 0
Small Business Development Department 3 0 0 0 0
Student Services 40 0 0 0 0
TASS 15 0 0 0 0
VAPA 30 0 0 0 0
Veterans Information Center 8 0 0 0 0
Watsonville 0 0 0 0 0
World Languages 21 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
first_685951 last_685951 Chemistry about 2 years Message
first_687284 last_687284 Student Services about 2 years Message
first_704873 last_704873 Bike Co-op over 1 year Message
first_736935 last_736935 6 months Message
first_740351 last_740351 Information Technology 5 months Message
first_341083 last_341083 Engineering about 1 month Message
first_401644 last_401644 Engineering about 2 months Message
first_742173 last_742173 Chemistry about 2 months Message
first_424574 last_424574 CS/CIS about 2 months Message
first_632576 last_632576 Bike Co-op 4 months Message

See more »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Bike Co-op 4 5 15315 1411 873
Instruction 10 1 145 14 0
Information Technology 25 4 1049 131 14
HAWK 50 6 2632 239 102
VAPA 30 6 7304 839 344
Engineering 8 5 23089 2572 1783
Marketing & Communications 4 2 603 82 78
Student Services 40 10 6490 525 71
CS/CIS 10 3 5221 986 790
Chemistry 11 6 6206 325 140
Library 14 3 404 78 70
Planning and Research Office 11 3 685 211 198
Administrative Services 50 9 13988 2210 1273
Counseling 20 2 2741 224 27
Small Business Development Department 3 1 2 2 1
Biology 20 3 7330 346 28
CABT 8 1 10 1 0
Veterans Information Center 8 1 11718 1004 109
Geology, Oceanography & Environmental Science 5 2 4567 593 565
ESL 3 0 0 0 0
HASS Division 50 1 28 6 5
English 30 1 291 42 2
TASS 15 1 1685 229 13
Math 15 4 2382 183 89
Guardian Scholars 6 1 42 6 2
Geography 4 0 0 0 0
World Languages 21 0 0 0 0
FPPO 0 1 376 24 21
Physics 5 1 1117 94 94
Office of Student Equity and Success 10 1 1 1 0
CTE 8 0 0 0 0
Horticulture 4 1 39 3 1
Watsonville 0 2 16261 712 139
Accessibility Support Center 12 1 257 60 33

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_311

Join University

Add your rides to this workplace

Biketober Santa Cruz 2025 - Santa Cruz County Registrations

  • 0 Workplaces
  • 0 People

Santa Cruz County All time stats

  • 341 Workplaces
  • 6,012 People
  • 803 New riders
  • 7,634,376 Miles
  • 618,596 Rides
  • 744,431 lb CO2
Learn more I'm in! Sign Me Up